2022 Results
2022 Men's Amateur Events - New York State
EVENT | DATE | COURSE | Region | Winner |
LIGA Richardson Memorial | 5/5-7 | Wheatley Hills | MET | Prescott Butler |
WGA Public Links | 5/18 | Blue Hill GC | MET | Erik Stauderman |
Mittelmark Invitational | 5/19 | Fenway GC | MET | Brad Tilley |
Travis Invitational | 5/21-22 | Garden City GC | MET | Matt Mattare |
RDGA Match Play | 5/27-29 | Caledonia CC | WNY | Christian Chapman |
NYC Amateur | 5/28-29 | La Tourette GC | MET | Michael Stamberger |
CCR Invitational | 6/2-4 | CC of Rochester | WNY | Adam Condello |
Jefferson County Amateur | 6/4-5 | Willowbrook GC | NC | Thomas Penn |
LIGA Open | 6/7-9 | Westhampton CC | MET | Reid Howey |
AIM (Post Standard) | 6/9-12 | Multiple | CNY | Brad Monroe |
Troy Invitational | 6/11-12 | CC of Troy | CR | Taylor Bellemare |
WGA Open | 6/13-14 | Sleepy Hollow CC | MET | Bradford Tilley |
MGA Public Links | 6/16 | Rock Spring GC | MET | Peicheng Chen |
Steven Zuntag Classic | 6/17-19 | La Tourette GC | MET | Mike Stamberger |
Schenectady Classic | 6/17-19 | Schenctady Municipal GC | CR | Ben Bates |
C.B. MacDonald Invitational | 6/17-19 | National Golf Links | MET | Mark Costanza |
Hochster Memorial | 6/20 | Quaker Ridge | MET | Dan Gabel |
LIGA Amateur | 6/20-23 | Seawane Club | MET | Peicheng Chen |
BDGA Individual | 6/23-25 | Crag Burn GC | WNY | Anthony Delisanti |
SDGA Gerry Ashe | 6/24-26 | Beaver Meadow GC | CNY | Jack Angelucci |
Ulster County (Herdegen) | 6/24-26 | Woodstock GC | CAT | Donte Groppuso |
MGA IKE | 6/27-28 | Baltusrol GC | MET | Luke Sample |
Saratoga County Am | 7/1-2 | Eagle Crest/ Saratoga Spa | CR | Jim Welch |
WGA Amateur | 7/5-7 | Metropolis CC | MET | Ryan Coughlin |
LIGA Michael Hebron Am | 7/6-7 | Bethpage (Black) | MET | Charlie Berridge |
U.S. Amateur SQR | 7/7 | Timber Banks GC | CNY | Nick Bove Andres Acevedo |
Dutchess County Am | 7/8-12 | McCann GC | MET | Brian Viola |
Monroe Invitational | 7/6-9 | Monroe GC | WNY | Bartley Forrester |
Delaware County Am | 7/8-10 | SUNY Delhi | CAT | Justin Harris |
Erie County Amateur | 7/9-10 | Elma Meadows GC | WNY | Billy Hanes |
Watertown City Amateur | 7/9-17 | Watertown GC | NC | Joe Tufo |
NYS Open | 7/12-14 | Bethpage (Black) | MET | Mike Miller Justin Lane* |
Porter Cup | 7/13-16 | Niagara Falls CC | WNY | Carson Bacha |
RDGA Individual | 7/14-16 | CC of Rochester | WNY | Christian Chapman |
TCGA Amateur | 7/15-17 | Multiple | ST | Daniel Harding |
CNY Open | 7/18 | Cortland CC | CNY | Seth Conway* |
WNY Open | 7/18 | Glen Oak GC | WNY | Tim Fries Tyler Edholm* |
BDGA Mid-Am | 7/22-23 | Lancaster CC | WNY | Andrew Romano |
Staten Island Am | 7/25-30 | Richmond County | Met | Jack Kinlock |
SWNY-NWPGA Am | 8/3-7 | Bartlett CC | WNY | Spencer Cornelius |
MGA Amateur | 8/4-7 | Fenway GC | Met | Brad Tilley |
SDGA Match Play | 8/4-7 | Lakeshore Yacht & CC | CNY | Joe Petrin, Jr. |
LIGA Mid-Am | 8/8-9 | Plandome CC | MET | Darin Goldstein |
NYS Amateur | 8/9-11 | Onondaga Golf & CC | CNY | Charlie Berridge |
Tupper Lake Open | 8/12-14 | Tupper Lake CC | ADK | Scott Berliner Jim Boucher* |
Rome City Amateur | 8/13-14 | Rome CC/ McConnellsville CC | CNY | |
RDGA Mid-Am | 8/23-24 | Mill Creek | WNY | Tim Saur |
Met Open | 8/23-25 | Bethpage Black | MET | Ryan Siegler |
BDGA Match Play | 8/25-27 | Harvest Hill GC | WNY | Billy Hanes |
Amsterdam City Amateur | ||||
Tompkins County Amateur | ||||
Otsego County Amateur | 8/27-28 | Multiple | MV | JD Courtney |
NYS Mid-Am | 9/23-25 | Seven Oaks GC | CNY | Billy Hanes |
Rensselaer County Am | 10/8-9 | Frear Park GC | CR | Dave Mooradian |
MGA Mid-Am | 10/11-12 | The Tuxedo Club | MET | Pat Wilson |
WGA Mid-Am | 10/17-18 | Pelham CC | MET | Nick Taylor |
Havemeyer Invitational | Canceled | Southward Ho | MET | |
Twin Tiers Amateur | Canceled | Mark Twain GC | ST |
*Low amateur (pro event)
2022 WoMEN'S AMATEUR EVENTS - NEW YORK STATE
EVENT | DATE | COURSE | REGION | Winners |
WMGA Public Links | 5/24 | Hominy Hills GC (NJ) | Met | Ava Lozito |
Women's Porter Cup | 6/8-10 | Niagara Falls CC | WNY | Katie Cranston |
WMGA Women's Amateur | 6/13 | Mendham GC | Met | Lianna Amoruso |
Schenectady Women's Classic | 6/17-18 | Schenectady Muni | CR | Rachel Barlette |
Jefferson County Women's Am | ||||
BDGA Women's Amateur | 6/23-25 | Crag Burn GC | WNY | Caroline Yarnall |
Erie County Amateur | 7/9-10 | Elma Meadows GC | WNY | Kristina Visniesky |
NYS Women's Amateur | 7/11-12 | McGregor Links CC | CR | Kennedy Swedick |
NYS Women's Mid-Amateur | 7/11-12 | McGregor Links CC | CR | Christy Schultz |
Women's Met Open | 7/18-19 | CC of Darien (CT) | Met | Maryanne Grace* |
NEWGA Championship | 7/19-20 | Ballston Spa CC | CR | Susan Kahler |
Dutchess County Women's Am | ||||
AIM (Post Standard) | 8/2-3 | Multiple | CNY | Ariana Gaeta |
SWDGA Championship | 8/3-5 | Lakeshore Yacht & CC | CNY | Barb Harrison |
RDGA Women's Amateur | 8/7-8 | Eagle Vale GC | WNY | N/A |
WMGA Match Play | 8/8-11 | Hamlet Golf & CC | Met | Amy Bender |
US Women's Amateur | 8/8-14 | Chambers Bay (WA) | Saki Baba | |
RDGA Women's Open | 8/8 | Eagle Vale GC | WNY | Carol Clark |
LIGA Women's Amateur | 8/10-11 | Bethpage Red | Met | Caraline Oakley |
Ulster County Women's Am | Amber Pennington | |||
Otsego County Women's Am | 8/27-28 | Oneonta CC | CR | Caree Kellogg |
WRDGA Championship | 8/30-9/2 | Monroe GC | WNY | Jenna Hoecker |
2022 JUNIOR BOYS EVENTS - NEW YORK STATE
2022 JUNIOR GIRLS EVENTS - NEW YORK STATE