Past Results
BDGA Men's Individual Champions |
||
Year | Champion | Host Club |
2023 | Billy Hanes | Orchard Park CC |
2022 | Anthony Delisanti | Crag Burn GC |
2021 | Anthony Delisanti | Glen Oak GC |
2020 | Anthony Delisanti | Springville CC |
2019 | Patrick Nealon | Brierwood CC |
BDGA Women's Individual Champions |
||
Year | Champion | Host Club |
2023 | Annika Michel | Orchard Park CC |
2022 | Caroline Yarnall | Crag Burn GC |
2021 | Sydney Shaw | Glen Oak GC |
2020 | Julie Murphy | Springville CC |
2019 | Sydney Shaw | Brierwood CC |
BDGA Match play champions |
||
Year | Champion | Host Club |
2023 | Ryan Edholm | East Aurora CC |
2022 | Billy Hanes | Harvest Hill GC |
2021 | Ryan Hart | Niagara Falls CC |
2020 | Anthony Delisanti | Gowanda CC |
2019 | David Hanes | Lancaster CC |
BDGA Mid-amateur champions |
||
Year | Champion | Host Club |
2023 | Kris Boyes | Cherry Hill Club |
2022 | Andrew Romano | Lancaster CC |
2021 | Patrick Nealon | Wanakah CC |
2020 | Andy Fretthold | River Oaks GC |
2019 | Patrick Nealon | Springville CC |
BDGA Senior Champions |
||
Year | Champion | Host Club |
2023 | PJ Alterio | Niagara Frontier GC |
2022 | Andy Bernatovicz | Transit Valley CC |
2021 | Kraig Weber | Gowanda CC |
2020 | Andy Bernatovicz | Transit Valley CC |
2019 | John Miosi | Park CC |
BDGA Senior match play champions |
||
Year | Champion | Host Club |
2023 | Kraig Weber | East Aurora CC |
2022 | Andy Bernatovicz | Harvest Hill GC |
2021 | PJ Alterio | Niagara Falls CC |
2020 | Kraig Weber | Gowanda CC |
2019 | Danny Irwin | Lancaster CC |
BDGA Junior stroke play champions |
||
Year | Champion | Host Club |
2023 | Alexander Schickling | Tri-County CC |
2022 | Rocco Randazzo | Lockport Town & CC |
2021 | Charlie Fischer | Sheridan Park GC |
2020 | Charlie Fischer | Sheridan Park GC |
2019 | Ryan Hart | Transit Valley CC |
BDGA Junior Match Play Champions |
||
Year | Champion | Host Club |
2023 | Tyler Delisanti | Sheridan Park GC |
2022 | Jacob Dantonio | Harvest Hill GC |
2021 | Alexander Schickling | Brierwood CC |
2020 | Anthony Delisanti | Willowbrook GC |
2019 | Anthony Delisanti | Sheridan Park GC |
BDGA Sub-Junior Stroke Play Champions |
||
Year | Champion | Host Club |
2023 | Connor Jackson | Tri-County CC |
2022 | Cole Jones | Lockport Town & CC |
2021 | Jack Tebeau | Sheridan Park GC |
2020 | Jack Tebeau | Sheridan Park GC |
2019 | Jacob Dantonio | Transit Valley CC |
BDGA Sub-Junior Match Play champions |
||
Year | Champion | Host Club |
2023 | Michael Jordan | Sheridan Park GC |
2022 | Halim Habib | Harvest Hill GC |
2021 | Jack Tebeau | Brierwood CC |
2020 | Mac Quinn | Willowbrook GC |
2019 | Charlie Fischer | Sheridan Park GC |
bdga TWO-MAN SCRAMBLE CHAMPIONS |
||
Year | Champion | Host Club |
2023 | Sean Barrett & Leo Camilloni | Niagara Frontier GC |
2022 | Cory Cullen & David Lefebre | Niagara Frontier GC |
2021 | Steve Stone & Vincent Puglia | Niagara Frontier GC |
2020 | Event Not Held Due to COVID-19 | |
2019 | David Hanes & Jaret Chipman | Fox Valley Club |
BDGA Player of the year |
||
Year | Winner | Home Club |
2023 | Billy Hanes | Crag Burn GC |
2022 | Billy Hanes | Crag Burn GC |
2021 | Anthony Delisanti | Willowbrook GC |
2020 | Anthony Delisanti | Willowbrook GC |
2019 | Patrick Nealon | Brierwood CC |
BDGA Senior Player of the year |
||
Year | Winner | Home Club |
2023 | PJ Alterio | Niagara Falls CC |
2022 | Andy Bernatovicz | River Oaks GC |
2021 | Bob Rosen | CC of Buffalo |
2020 | Andy Bernatovicz | River Oaks GC |
2019 | Bob Rosen | CC of Buffalo |
BDGA Junior player of the year |
||
Year | Winner | Home Club |
2023 | Tyler Delisanti | Transit Valley CC |
2022 | Tyler Delisanti | Transit Valley CC |
2021 | Ryan Edholm | Pendleton Creek GC |
2020 | Charlie Fischer | East Aurora CC |
2019 | Anthony Delisanti | Willowbrook GC |
BDGA Sub-Junior Player of the year |
||
Year | Winner | Home Club |
2023 | Connor Jackson | East Aurora CC |
2022 | Cole Jones | East Aurora CC |
2021 | Jack Tebeau | Crag Burn GC |
2020 | Jack Tebeau | Crag Burn GC |
2019 | Charlie Fischer | East Aurora CC |