NYS Men's Senior Amateur History

| Year | Champion | Site | Results |
| 2025 | Andy Bernatovicz | Brookfield CC | Scores |
| 2024 | Jim Scorse | Corning CC | Scores |
| 2023 | Jim Scorse | Yahnundasis GC | Scores |
| 2022 | Kevin Vandenberg | Springville CC | Scores |
| 2021 | Dan Russo | The Powelton Club | Scores |
| 2020 | No Tournament Due to the Covid-19 Pandemic | ||
| 2019 | Dan Russo | Cavalry Club | Scores |
| 2018 | Robert Hughes | Mohawk GC | Scores |
| 2017 | David Prowler | Crag Burn GC | Scores |
| 2016 | Paul Pratico | Brookfield CC | Scores |
| 2015 | Tom Fletcher | Onondaga G&CC | Scores |
| 2014 | Frank Plata | Cedar Lake Club | |
| 2013 | Frank Broderick | Normanside CC | |
| 2012 | Steve Nosonowicz | Wolferts Roost CC | |
| 2011 | David Benedict | Vestal Hills CC | |
| 2010 | Charles Connolly | Wayne Hills CC | |
| 2009 | Matthew Haefele | Stafford CC | |
| 2008 | Charles Connolly | Normanside CC | |
| 2007 | Ron Bayer | Powelton Club | |
| 2006 | Donald Van Gorder | Lafayette CC | |
| 2005 | Larry Gresham | Vestal Hills CC | |
| 2004 | Michael Daniels | Lakeshore CC | |
| 2003 | Richard Couch | Normanside CC | |
| 2002 | Alan Foster | Powelton Club | |
| 2001 | John Baldwin | Niagara Falls CC | |
| 2000 | Charles Connolly | McConnellsville GC | |
| 1999 | James Infantino | Stafford CC | |
| 1998 | James Infantino | Midvale CC | |
| 1997 | Don Allen | Cedar Lake Club | |
| 1996 | Don Allen | Westwood CC | |
| 1995 | John Pretak | Colonie G&CC | |
| 1994 | Don Allen | Blue Heron Hills GC | |
| 1993 | Robert Gunnel | Bellevue CC | |
| 1992 | Gerald Perkins | Wellsville CC | |
| 1991 | Gerald Perkins | Ontario GC | |
| 1990 | Robert Gunnell | Teugega CC | |
| 1989 | Gerald Perkins | Elmira CC | |
| 1988 | Gerald Perkins | Stafford CC | |
| 1987 | Robert Hoff | Cortland CC | |
| 1986 | Jack Hoff | Edison Club | |
| 1985 | Jack Klink | Moon Brook CC | |
| 1984 | Robert Hoff | Deerfield CC | |
| 1983 | William Bogle | Onondaga G&CC | |
| 1982 | Robert Hoff | Corning CC | |
| 1981 | Don Martin | Oneonta CC | |
| 1980 | William Bogle | Briar Hill CC | |
| 1979 | William Bogle | Briar Hill CC | |
| 1978 | Anthony Maragno | McGregor Links CC | |
| 1977 | John Simonaitis | Skaneateles CC | |
| 1976 | Jack Creary | McGregor Links CC | |
| 1975 | Burt Kling | En-Joie GC | |
| 1974 | Ray Billows | Grossinger's CC | |
| 1973 | Ed Walsh | River Oaks GC | |
| 1972 | Burt Kling | Leatherstocking GC | |
| 1971 | Jack Hendry | Concord Course | |
| 1970 | Jack Hendry | Lake Placid Club | |
| 1953-1969 | Run under other auspices | ||
| 1952 | Ed Randall | Oak Hill CC (East) | |
| 1951 | Al Manginnes | Knollwood CC | |
| 1950 | Ted Stacy | Binghamton CC | |
| 1949 | Noble Miller | Lakeshore Yacht & CC | |
| 1948 | William B. Stark | Brookfield CC | |
| 1947 | Jack A. Ahern | Westchester CC | |
| 1946 | Duane L. Tower | Yahnundasis GC | |
| 1945 | Duane L. Tower | Oak Hill CC (East) | |
| 1944 | Duane L. Tower | Lake Placid Club | |
| 1943 | F. R. Ryan, Roslyn | Lake Placid Club | |
| 1942 | Duane L. Tower | Niagara Falls CC | |
| 1941 | Sherrill Sherman | CC of Troy | |
| 1940 | LeRoy C. Crim | Onondaga G&CC | |






