NYS Men's Amateur History
| Year | Champion | Site | Results |
| 2025 | Anthony Delisanti | Yahnundasis GC | Scores | Recap |
| 2024 | Aiden Spampinato | Wanakah CC | Scores | Recap |
| 2023 | Kyle Downey | Wykagyl CC | Scores | Recap |
| 2022 | Charlie Berridge | Onondaga G&CC | Scores | Recap |
| 2021 | James Allen | Schuyler Meadows | Scores |
| 2020 | No Tournament (COVID) | ||
| 2019 | Ben Reichert | Crag Burn GC | Scores |
| 2018 | Will Thompson | Irondequoit CC | Scores |
| 2017 | Adam Condello | Bethpage Black | Scores |
| 2016 | Tyler McArdell | Mohawk GC | Scores |
| 2015 | Trevor Sluman | Kaluhyat GC | Scores |
| 2014 | Luke Feehan | Bellevue CC | Scores |
| 2013 | Matt Stasiak | Schuyler Meadows | Scores |
| 2012 | Dominic Bozzelli | Elmira CC | Scores |
| 2011 | Dominic Bozzelli | Oak Hill CC (West) | Scores |
| 2010 | Doug Kleeschulte | Albany CC | Scores |
| 2009 | Yaroslav Merkulov | Ravenwood GC | Scores |
| 2008 | Jeff Wolniewicz | Pinehaven CC | Scores |
| 2007 | John Duthie | Yahnundasis GC | Scores |
| 2006 | Andrew DiBitetto | CC of Troy | Scores |
| 2005 | James Scorse | Ontario GC | Scores |
| 2004 | Matt Thomas | Wiltwyck GC | Scores |
| 2003 | Kyle Hess | Ravenwood GC | Scores |
| 2002 | Kyle Hess | Transit Valley CC | Scores |
| 2001 | Kevin Haefner | Seven Oaks GC | Scores |
| 2000 | Michael Valecenti | Monroe GC | Scores |
| 1999 | John Gaffney | Wanakah CC | Scores |
| 1998 | Brian Smith | Pinehaven CC | Scores |
| 1997 | Greg Rohlf | Dutchess G&CC* | Scores |
| 1996 | Michael Valecenti | Links at Hiawatha | Scores |
| 1995 | Dirk Ayers | Moon Brook CC | Scores |
| 1994 | David Bonacchi | Cobblestone Creek | |
| 1993 | Jeffrey Peck | Seven Oaks GC | Scores |
| 1992 | Todd Dischinger | Drumlins CC (East) | Scores |
| 1991 | Leonard Lasinsky | Brook-Lea CC | Scores |
| 1990 | Joe Wilson | Albany CC | Scores |
| 1989 | Tim Marsh | Vestal Hills CC* | Scores |
| 1988 | Tim Straub | Yahnundasis GC | Scores |
| 1987 | Tim Straub | Oak Hill CC (East) | |
| 1986 | Jay Gunning | Knollwood CC | Scores |
| 1985 | Christopher Lane | Ridgemont CC | |
| 1984 | George Zahringer | CC of Troy | Scores |
| 1983 | William Boland Jr. | Elmira CC | |
| 1982 | David Boeff | McGregor Links CC | Scores |
| 1981 | James Roy | Wanakah CC | Scores |
| 1980 | Joey Sindelar | Vestal Hills CC* | Scores |
| 1979 | Mark Balen | Drumlins CC (East) | Scores |
| 1978 | Jeff Sluman | Moon Brook CC | |
| 1977 | Richard Seria | Albany CC | Scores |
| 1976 | Radford Yaun | Grossingers GC | |
| 1975 | Dr. Alan Foster | Bellevue CC | Scores |
| 1974 | George Burns | Wayne Hills CC | Scores |
| 1973 | Don Allen | The Monster GC | Scores |
| 1972 | Don Allen | Dutchess G&CC* | Scores |
| 1971 | Mike Slipko | Cavalry Club | Scores |
| 1970 | Don Allen | Locust Hill CC | Scores |
| 1969 | Terry Diehl | Elmira CC | Scores |
| 1968 | William Tryon | Yahnundasis GC | Scores |
| 1967 | John Baldwin | Nassau CC | Scores |
| 1966 | Nick Raasch | The Monster GC | Scores |
| 1965 | William Tryon | Lancaster CC | Scores |
| 1964 | Don Allen | Leatherstocking GC | Scores |
| 1963 | Don Allen | Knollwood CC | |
| 1962 | William Tyron | Glens Falls CC | |
| 1961 | Don Allen | Onondaga G&CC | Scores |
| 1960 | John Konsek | Locust Hill CC | Scores |
| 1959 | John Konsek | CC of Troy | |
| 1958 | John Konsek | Yahnundasis GC | |
| 1957 | Jack Veghte | Elmira CC | |
| 1956 | Joe Gagliardi | Dutchess G&CC* | |
| 1955 | Billy Shields | Moon Brook CC | |
| 1954 | Robert Monk | Fairview CC* | |
| 1953 | Tommy Goodwin | Yahnundasis GC | |
| 1952 | Billy Shields | Wolfert's Roost CC | |
| 1951 | Billy Shields | Knollwood CC | |
| 1950 | Mike Dudik | Binghamton CC | |
| 1949 | Ray Billows | Lakeshore Yacht & CC | |
| 1948 | Sam Urzetta | Brookfield CC | |
| 1947 | Richard Mayer | Westchester CC (West) | |
| 1946 | Tommy Goodwin | Yahnundasis GC | |
| 1945 | Ray Billows | Oak Hill (East) | |
| 1944 | Joe Ruszas | Lake Placid Club | |
| 1943 | Ray Billows | Lake Placid CLub | |
| 1942 | Alex Stevenson | Niagara Falls CC | |
| 1941 | Ray Billows | CC of Troy | |
| 1940 | Ray Billows | Onondaga G&CC | |
| 1939 | Richard Chapman | Siwanoy CC | |
| 1938 | Willie Turnesa | Quaker Ridge CC | |
| 1937 | Ray Billows | Oak Hill (East) | |
| 1936 | Tommy Goodwin | Bellevue CC | |
| 1935 | Ray Billows | Winged Foot (West) | |
| 1934 | Edmund Driggs Jr. | Sagamore GC | |
| 1933 | Edmund Driggs Jr. | Garden City GC | |
| 1932 | Tommy Goodwin | Niagara Falls CC | |
| 1931 | Phil Perkins | Oak Hill CC | |
| 1930 | Jack Mackie Jr. | Fresh Meadows CC | |
| 1929 | Maurice McCarthy | Mohawk GC | |
| 1928 | George Dawson | Westchester CC (West) | |
| 1927 | Arthur Yates | Oak Hill (East) | |
| 1926 | Al Brodbeck | McGregor Links CC | |
| 1925 | Jack Mckie Jr. | Lido CC | |
| 1924 | Lee Chase | Orchard Park CC | |
| 1923 | Edmund Driggs Jr. | Garden City GC | Scores |
*No Longer Exists (NLE)







