2023 Results
2023 MEN'S TOURNAMENTS IN NYS
| EVENT | DATE | COURSE | REGION | WINNER |
| LIGA Richardson | 5/4-6 | Wheatley Hills | MET | Matt Goldman |
| Havemeyer Inv. | 5/11-13 | Southward Ho CC | MET | Darin Goldstein |
| Tri-County Match Play | 5/12-14 | Colonie G&CC | CR | Tom McGinn |
| BDGA Mid-Am | 5/15-16 | Cherry Hill Club | WNY | Kristopher Boyes |
| Mittelmark Inv. | 5/18 | Fenway GC | MET | Cole Eckert |
| Travis Invitational | 5/19-21 | Garden City GC | MET | Chris DeJohn |
| WGA Public Links | 5/24 | Sterling Farms GC | MET | Oliver McGovern |
| RDGA Match Play | 5/26-28 | Ontario GC | WNY | Yaroslav Merkulov |
| NYC Amateur | 5/27-28 | La Tourette GC | MET | Jack Simon |
| CCR Invitational | 6/1-3 | CC of Rochester | WNY | Danny Gianniny |
| LIGA Open | 6/6-8 | Huntington Crescent Club | MET | *Ryan Rittberger |
| AIM (Post Standard) | 6/8-11 | Multiple | CNY | Johnny Gruninger |
| Troy Invitational | 6/10-11 | CC of Troy | CR | Max Adler |
| LIGA Amateur | 6/12-15 | Meadow Brook Club | MET | Carter Prince |
| WGA Open | 6/13-14 | Whippoorwill Club | MET | *Bradford Tilley |
| Schenectady Classic | 6/16-18 | Schenctady Municipal GC | CR | Ben Bates |
| Hochster Memorial | 6/21 | Quaker Ridge CC | Dan Gabel | |
| MGA Public Links | 6/22 | Bethpage (Red) | MET | Matthew Lowe |
| Ulster County Am | 6/23-25 | Woodstock GC | MET | Donte Groppuso |
| SDGA Gerry Ashe | 6/23-25 | Tuscarora GC | CNY | Joe Petrin Jr. |
| CNY Open | 6/26 | Drumlins CC | CNY | *Jack Angelucci |
| MGA IKE | 6/26-27 | Brooklawn CC | MET | Melan Dhaubhadel |
| Saratoga County Am | 6/30-7/1 | Eagle Crest/Van Patten | CR | Rij Patel |
| WGA Amateur | 7/5-7 | GlenAebor GC | MET | Ryan Coughlin |
| LIGA Amateur (Hebron) | 7/6-7 | Bethpage (Black) | MET | Thomas Finn |
| Erie County Amateur | 7/8-9 | Grover Cleveland GC | WNY | Ryan Edholm |
| Watertown City Champ | 7/8-16 | Thompson Park GC | CNY | John Bufalini |
| NYS Open | 7/11-13 | Bethpage (Black) | MET | Peicheng Chen |
| Porter Cup | 7/12-15 | Niagara Falls CC | WNY | Juan Martin Loureiro |
| RDGA Individual | 7/13-15 | Ravenwood GC | WNY | Jason Lohwater |
| Delaware County Am | 7/14-16 | SUNY Delhi GC | CAT | Justin Harris |
| TCGA Amateur | 7/14-16 | Multiple | ST | Michael Bucko |
| WNY Open | 7/17 | Glen Oak GC | WNY | *Kyle Downey |
| Monroe Invitational | 7/26-29 | Monroe GC | WNY | Marshall Meisel |
| BDGA Individual | 7/27-29 | Orchard Park CC | WNY | Billy Hanes |
| SWNY-NWPGA Am | 8/2-6 | Bartlett CC | WNY | Corey Haas |
| MGA Amateur | 8/3-6 | Friar's Head GC | MET | Josh German |
| SDGA Match Play | 8/4-6 | Radisson Greens GC | CNY | Doug DeCarlo |
| NYS Amateur | 8/7-9 | Wykagyl CC | MET | Kyle Downey |
| Rome City Am | 8/12-13 | Rome CC/ McConnellsville CC | CNY | Dan Dehimer |
| BDGA Match Play | 8/17-19 | East Aurora CC | WNY | Ryan Edholm |
| Amsterdam City Am | 8/19-20 | Amsterdam Muni | CR | Kelly Borden |
| RDGA Mid-Am | 8/25-26 | Mill Creek GC | WNY | Kevin Lewis |
| Met Open | 8/22-24 | Arcola CC | MET | *Mark Costanza |
| LIGA Mid-Am | 9/5-6 | Nassau CC | MET | Colin Dolph |
| Rensselaer County Am | 9/9-10 | Frear Park Muni | CR | Daniel Denyse |
| NYS Mid-Am | 9/22-24 | Crag Burn GC | WNY | Billy Hanes |
| MGA Mid-Am | 10/3-4 | CC of Fairfield | MET | Mark Costanza |
| Steven Zuntag Classic | 6/16-18 | La Tourette GC | MET | Rodney Stilwell |
| C.B. MacDonald Inv. | 6/16-18 | National Golf Links | MET | Matt DeVito |
| Dutchess County Am | 7/14-16 | McCann GC | MET | Luke Whalen |
| Staten Island Am | 8/1-6 | Richmond County CC | MET | Ryan Campbell |
| Tupper Lake Open | 8/12 | Tupper Lake CC | ADK | Joe Petrin |
| Otsego County Amateur | 8/26-27 | Multiple | MV | Bruce Miller |
| West. Southern Tier Am | 9/15-16,18 | Multiple | ST | Nolan Swanson |
| WGA Mid-Am | 10/23-24 | Pound Ridge GC | MET | Mark Mumford |
2023 WOMEN'S AMATEUR EVENTS - NEW YORK STATE
| EVENT | DATE | COURSE | REGION | WINNERS |
| WMGA Public Links | 5/24 | Sterling Farms GC (CT) | MET | MerriLyn Gibbs |
| WMGA Women's Amateur | 6/13 | Essex County CC | MET | Sofia Nogalo |
| Schenectady Women's Classic | 6/16-18 | Schenectady Muni | CR | Karen Feldman |
| NYS Women's Amateur | 6/26-27 | Corning CC | ST | Lily Zhang |
| NYS Women's Mid-Amateur | 6/26-27 | Corning CC | ST | Samantha Shcuffenecker |
| Erie County Amateur | 7/8-9 | Grover Cleveland GC | WNY | Kristina Visniesky |
| Women's Porter Cup | 7/12-15 | Niagara Falls CC | WNY | Sarah Gallagher |
| WRDGA Championship | 7/17-20 | Brook-Lea CC | WNY | Jenna Hoecker |
| NEWGA Championship | 7/26-27 | Shaker Ridge CC | CR | Susan Kahler |
| BDGA Women's Individual | 7/27-29 | Orchard Park CC | WNY | Annika Michel |
| AIM (Post Standard) | 8/2-3 | Multiple | CNY | Lauren Cupp |
| Women's Met Open | 8/7-8 | Essex Fells CC | MET | *Catherine McEvoy |
| US Women's Amateur | 8/7-13 | Bel-Air CC (CA) | Megan Schofill | |
| SWDGA Championship | 8/8-10 | Drumlins CC | CNY | |
| LIGA Women's Amateur | 8/16-17 | Bethpage Red | MET | Ina Kim |
| Otsego County Women's Am | 8/26-27 | Oneonta CC | CR | Brianna Miller |
| WMGA Match Play | 8/28-30 | Metuchen G&CC | MET | Tiya Chowdary |
| RDGA Women's Open | 9/18 | Stafford CC | WNY | Deb Wood |
| Ulster County Women's Am | 7/30 | Wilywyck GC | MH | Amber Pennington |
| Dutchess County Women's Am | 7/7 | Links at Union Vale | Lou-Anne Morin | |
| Jefferson County Women's Am | 8/19-20 | Willowbrook GC |






