NYS Boys' 14U Junior Amateur History
| Year | Champion | Site | Results | 
| 2025 | Francisco Cupp | Eagle Crest GC | Scores | 
| 2024 | Tanner LaTorre | Green Lakes SPGC | Scores | 
| 2023 | Connor Jackson | Lake Placid Club (Mtn) | Scores | 
| 2022 | Jacob Olearczyk | Soaring Eagles GC | Scores | 
| 2021 | Jacob Olearczyk | Seven Oaks GC | Scores | 
| 2020 | No Tournament Due to the Covid-19 Pandemic | ||
| 2019 | Charlie Fischer | Seven Oaks GC | Scores | 
| 2018 | Anthony Maglisco | Seven Oaks GC | Scores | 
| 2017 | Luke Sample | Seven Oaks GC | Scores | 
| 2016 | Jude Cummings | Seven Oaks GC | Scores | 
| 2015 | Jeremy Summerson | Cedar Lake Club | Scores | 
| 2014 | Will Thomson | Ridgemont CC | Scores | 
| 2013 | Will Thomson | Skaneateles CC | |
| 2012 | Alec Bard | Mark Twain GC | |
| 2011 | Alec Bard | McGregor Links CC | |
| 2010 | Henry Sandlas V | CC of Mendon | |
| 2009 | Gavin Hall | Skaneateles CC | |
| 2008 | Gavin Hall | Oneonta CC | |
| 2007 | Joe Drummond | Mark Twain GC | |
| 2006 | Yaroslav Merkulov | Drumlins CC (East) | |
| 2005 | Dominic Bozzelli | Centerpointe CC | |
| 2004 | Peter Creighton | McConnellsville GC | |
| 2003 | Matt Canavan | Tuscarora GC | |
| 2002 | Nick Park | Glens Falls CC | |
| 2001 | Nick Park | Caledonia CC | |
| 2000 | Billy Hanes | Wellsville CC | |
| 1999 | Teddy Collins | Drumlins CC (East) | |
| 1998 | Dennis Gosier | Vestal Hills CC | |
| 1997 | Marco Poccia | Shaker Ridge CC | |
| 1996 | Stephen Tokarz | Ridgemont CC | |
| 1995 | Brendan Sheeran | Shorewood CC | |
| 1994 | Kevin Haefner | Oswego CC | |
| 1993 | Marty Mills | Wellsville CC | |
| 1992 | Tim Kennedy | Albany CC | |
| 1991 | Dan Myers | Bristol Harbour GC | |
| 1990 | Anthony Occhipint | Seneca Lakes CC | |
| 1989 | Tim Rose | Ontario GC | |
| 1988 | Greg Albrecht | Ives Hill CC | |
| 1987 | Jonathon Doctor | Teugega CC | |
| 1986 | Tom Kircher | Winding Brook CC | |
| 1985 | Tommy Nixon | Wayne Hills CC | |
| 1984 | Tommy Nixon | Dutchess G&CC | |
| 1983 | Dan Vona | Soaring Eagles GC | |
| 1982 | Tony Hejna | Clifton Springs CC | |
| 1981 | G.C. Kling | Stafford CC | |
| 1980 | Ed Pfister | Winding Brook GC | |
| 1979 | Jamie Ungerland | Soaring Eagles GC | |
| 1978 | Kevin Burnsworth | Seven Oaks GC | |
| 1977 | David Bartholic | Elmira CC | |
| 1976 | Harold Girdlestone | Lancaster CC | |
| 1975 | John Wanish | Stafford CC | |
| 1974 | Ted Brodzik | Binghamton CC | |
| 1973 | Dan Tzivanis | Soaring Eagles GC | |
| 1972 | Dan Delekta | Moon Brook CC | |
| 1971 | Joey Sindelar | Seven Oaks GC | |
| 1970 | Terrence O'Brien | Cornell University GC | |
| 1969 | Bob Steele | Drumlins CC (East | |
| 1968 | Don Kalode | Lancaster CC | |
| 1967 | Peter Kern | Colonie CC | |
| 1966 | Richard Serian | Moon Brook CC | |
| 1965 | William Harmon | Briar Hall G&CC | |
| 1964 | Terry Diehl | Cornell University GC | |
| 1963 | John Govern | Bellevue CC | |
| 1962 | Joseph Banazek | Niagara Falls CC | |
| 1961 | Ronald Philo | CC of Troy | |
| 1960 | Pete Roby | Elmira CC | |
| 1959 | Billy Snyder | Garden City GC | |
| 1958 | Fred Kucker | Oak Hill CC | |
| 1957 | Leon Kantor | Wanakah GC | |







