2026 Am Series Schedule
2026 Amateur Series Schedule
Fun, competitive net events at top clubs!
Wave 1 registration opens Wed, March 4 at 12pm (noon)
| Date | host club | Region |
| Mon, April 27 | Yahnundasis GC | Utica |
| Mon, May 4 | Niagara Falls CC | Buffalo |
| Mon, May 11 | Tuscarora GC | Syracuse |
| Mon, May 18 | Brook-Lea CC | Rochester |
| Mon, June 1 | Albany CC | Albany |
| Mon, June 1 | Midvale CC | Rochester |
| Mon, June 8 | Penfield CC | Rochester |
| Mon, June 15 | Wolferts Roost CC | Albany |
| Mon, June 22 | Mohawk GC | Albany |
| Tues, June 23 | Seven Oaks GC | Hamilton |
| Mon, June 29 | Bellevue CC | Syracuse |
| Mon, July 6 | Cobblestone Creek CC | Rochester |
| Wave 2 registration opens Wed, June 3 at 12pm (noon) | ||
| Mon, July 27 | Stafford CC | Rochester |
| Mon, July 27 | Shaker Ridge CC | Albany |
| Mon, Aug 3 | Cortland CC | Cortland |
| Mon, Aug 10 | Colonie G&CC | Albany |
| Tues, Aug 11 | En-Joie GC | Southern Tier |
| Wed, Aug 12 | Links at Greystone | Rochester |
| Mon, Aug 24 | Corning CC | Southern Tier |
| Tues, Aug 25 | Mark Twain GC | Southern Tier |
| Tues, Sept 1 | CC of Troy | Albany |
| Wed, Sept 2 | Turning Stone - Kaluhyat GC | Verona |
| Thurs, Sept 3 | Turning Stone - Shenendoah GC | Verona |
| Mon, Sept 21 | Irondequoit CC | Rochester |
|
|
||








