Team Events
2025 AMATEUR TEAM Events - NEW YORK STATE
A full schedule of team golf competitions open to amateur players and held in New York State. Majority of these events are district and regional and state championships, or club invitationals conducted in either four-ball or mixed team stroke play formats and played under the Rules of Golf. This list excludes any charity events, or other various team formats that are not administered under the Rules of Golf (including scrambles).
State, Regional & District - Team Events
| EVENT | DATE | COURSE | Region | Winners/Medalists |
| SDGA Best-Ball | Multiple | CNY | ||
| NYS Men's Four-Ball* | Multiple | CNY | ||
| RDGA Two Person Best-Ball | Ridgemont CC | WNY | ||
| NYS Women's Four-Ball* | Leatherstocking GC | CR | ||
| RDGA Two Person Alt Shot | Mendon GC | WNY | ||
| RDGA Two Person Best-Ball | Wayne Hills CC | WNY | ||
| RDGA Two Person Best-Ball | Locust Hill CC | WNY | ||
| MGA/WMGA Mixed Pinehurst | Cold Spring CC | MET | ||
| NYS Mixed Team* | Seven Oaks GC | CNY | ||
| SDGA Sr Men's Best Ball | Foxfire GC | CNY | ||
| WMGA Womens Better Ball | Alpine CC (NJ) | MET | ||
| U.S. Four-Ball Qualifier | Wanakah CC | WNY | ||
| U.S. Four-Ball Qualifier | Paramount CC | MET | ||
| U.S. Four-Ball Qualifier | Richmond County CC | MET | ||
| U.S. Women's Four-Ball Qualifier | Southward Ho CC | MET |
* Team event has a senior division
Club Invitationals - Team Events
| EVENT | DATE | COURSE | Region | Winners |
| The Hoffhine Memorial | Westchester CC | MET | ||
| The Anderson Memorial | Winged Foot GC | MET | ||
| The Dengler Invitational | Sodus Bay Heights GC | WNY | ||
| Cobblestone Creek Invitational* | Cobblestone Creek | WNY | ||
| Wilson Cup Invitational | Scarsdale GC | MET | ||
| Bert Nash Memorial* | Crag Burn GC | WNY | ||
| Walter Travis Invitational* | Yahnundasis GC | CNY | ||
| Troy Team Invitational | CC of Troy | CR | ||
| Troy Women's Invitational | CC of Troy | CR | ||
| McGregor Links Invitational* | McGregor Links CC | CR | ||
| Shaker Ridge Invitational | Shaker Ridge GC | CR | ||
| Donald Ross Invitaional | Teugega CC | CNY | ||
| Commisso Scratch Invitational* | Irondequoit CC | WNY | ||
| John R. Williams Four-Ball* | Oak Hill CC | WNY | ||
| Stafford Men's Four-Ball | Stafford CC | WNY | ||
| "The Ange" Scratch Invite* | Springville CC | WNY | ||
| George Sands Memorial | North Shore CC | MET |
*Team event has a senior divison
Are we missing a tournament? Please let us know by sending an email to mike@nysga.org
Key
ADK - Adirondacks
Cat - Catskills
CNY - Central NY
CR - Capital Region
Met - Metropolitan
MV - Mohawk Valley
NC - North Country
ST - Southern Tier
WNY - Western NY






