Hole-In-One Club
Hole-in-one Club
This Hole-in-One Program honors New York State Golf Association members who accomplish this remarkable feat!
View this year’s list of official aces below and submit your own details to ensure your achievement is recorded in our annual listing.
2026
|
Date |
Name | Course / State | Info |
| 4/28 | Henry Mole | Moon Brook CC (NY) | No. 17, 7i |
| 4/27 | Rich Fezza | Schenectady Muni (NY) | No. 6, 9i |
| 4/21 | Robert Piccola | Club at Olde Cypress (FL) | No. 14 |
| 3/25 | Joseph Romano | Furnace Bay GC (MD) | No. 3 |
| 3/19 | Jim Magnarelli | Long Cove Club (SC) | No. 2, 7i |
| 2/26 | Patrice Colling | Crow Creek (NC) | No. 6, 7w |
| 2/21 | Mary Shaheen | Baseline GC (FL) | No. 7, A-w |
Submissions from previous years...
10/7/25 - Matthew Salvadore, Fairways of Halfmoon (NY)
8/31/25 - Bob Cohan, Sheridan Park GC (NY)
5/7/22 - J. Kevin McKay, CC of North Carolina (NC)








